| SHOWFOU Electric Machine Co.,Ltd |
|
Stainless Sewage Pump |
|
|
|
SSQ Features
|
|
| Specifications | |
| Type | Motor | Pump | Cable | Wt. | ||||
|---|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max. Head | Max. Flow | |||
| HP | PH | V | Inch | M | L/min | M | Kg | |
| SSQ-111 | 1 | 1 | 110 | 2" | 10 | 380 | 6 | 26 |
| SSQ-112 | 220 | |||||||
| SSQ-132 | 3 | 220~440 | ||||||
| SSQ-111L | 1 | 110 | 3" | 10 | 500 | 6 | 28 | |
| SSQ-112L | 220 | |||||||
| SSQ-132L | 3 | 220 ~ 440 | ||||||
| SSQ-212 | 2 | 1 | 220 | 3" | 14 | 600 | 10 | 44 |
| SSQ-232 | 3 | 220 ~ 440 | 38 | |||||
| SSQ-312 | 3 | 1 | 220 | 4" | 18 | 800 | 10 | 53 |
| SSQ-332 | 3 | 220 ~ 440 | 45 | |||||
| SSQ-532 | 5 | 3 | 220 ~ 440 | 4" | 26 | 1,000 | 10 | 49 |
|
|
| [ Submersible Pumps ][ Stainless Pumps ][ back to SHOWFOU homepage ] |