| SHOWFOU Electric Machine Co.,Ltd |
|
Automatic Vortex Pump |
|
|
|
| SMA
Feature:
|
|
Specifications:
| Type | Motor | Pump | Cable | Wt. | ||||
|---|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max. Head | Max. Flow | |||
| HP | PH | V | Inch | M | L/min | M | Kg | |
| SMA-0511N | 1/2 | 1 | 110 | 2" | 5 | 200 | 6 | 14 |
| SMA-0512N | 220 | |||||||
| SMA-111N | 1 | 1 | 110 | 2" | 7 | 380 | 6 | 22 |
| SMA-112N | 220 | |||||||
| SMA-111LN | 110 | 3" | 7 | 500 | 6 | 24 | ||
| SMA-112LN | 220 | |||||||
|
|
| [ Submersible Pumps ][ back to SHOWFOU homepage ] |