| SHOWFOU Electric Machine Co.,Ltd |
|
Sewage Pump |
|
|
|
SST
|
|
| Specifications: | |
| Type | Motor | Pump | Cable | Wt. | ||||
|---|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max. Head | Max. Flow | |||
| HP | PH | V | Inch | M | L/min | M | Kg | |
| SST-111N | 1 | 1 | 110 | 2 | 10 | 380 | 6 | 22 |
| SST-112N | 1 | 1 | 220 | 2 | 10 | 380 | 6 | 22 |
| SST-132N | 1 | 3 | 200~480 | 2 | 10 | 380 | 6 | 22 |
| SST-111LN | 1 | 1 | 110 | 3 | 10 | 500 | 6 | 24 |
| SST-112LN | 1 | 1 | 220 | 3 | 10 | 500 | 6 | 24 |
| SST-132LN | 1 | 3 | 220 ~ 440 | 3 | 10 | 500 | 6 | 24 |
| SST-212N | 2 | 1 | 200 ~240 | 3 | 14 | 600 | 10 | 36 |
| SST-232N | 2 | 3 | 200 ~ 480 | 3 | 14 | 600 | 10 | 30 |
| SST-312 | 3 | 1 | 200 ~ 240 | 4 | 18 | 800 | 10 | 53 |
| SST-332 | 3 | 3 | 200 ~ 480 | 4 | 18 | 800 | 10 | 45 |
| SST-532 | 5 | 3 | 200 ~ 480 | 4 | 26 | 1,000 | 10 | 49 |
| SST-732 | 7.5 | 3 | 200 ~ 480 | 4 | 26 | 1,400 | 10 | 77 |
| SST-1032 | 10 | 3 | 200 ~ 480 | 4 | 30 | 1,600 | 10 | 88 |
| SST-1532 | 15 | 3 | 200 ~ 480 | 4 | 30 | 2,000 | 10 | 120 |
|
|
| [ Submersible Pumps ][ back to SHOWFOU homepage ] |