­×ªþ¹q¾÷ªÑ¥÷¦³­­¤½¥q
¦Ã¤ô«¬¤£ù׿ûÀ°®ú(SCS#13,#14)

CVQ

Features:
  • Power:   0.5 ~ 15HP
  • Motor:   2 pole
  • Pump casing and Impeller:  
    SCS #13 & SCS #14
    are both available
  • Mechanical seal: Chemical Teflon+Viton

Specifications:

Type Motor Pump Wt.
Power Phase Volt Bore Max. Head Max. Flow
HP PH V Inch M L/min Kg
CVQ-0512 0.5 1 110 / 220 1" 13 80 20
CVQ-0532 3 220 ~ 440
CVQ-112 1 1 110 / 220 1.5" 18 160 22
CVQ-132 3 220 ~ 440
CVQ-212 2 1 110 / 220 2" 20 300 31
CVQ-232 3 220 ~ 440
CVQ-332 3 3 220 ~ 440 2" 30 300 40
CVQ-532 5 3 220 ~ 440 3" 22 700 59
CVQ-732 7.5 3 220 ~ 440 4" 20 1,000 73
CVQ-1032 10 3 220 ~ 440 4" 23 1,800 88
CVQ-1532 15 3 220 ~ 440 4" 30 2,500 118

¦a­±Â÷¤ßÀ°®ú  ]  [ ¤£ù׿ûÀ°®ú ] [ ¦^¨ì­×ªþÁ`²£«~­¶  ]