SPECIFICATIONS
* Motor - TEFC IP54 Grade F Insulation
* Permitted maximum ambient temperature is 40ºC
60 Hz
TYPE MOTOR BORE Maximum
Discharge
Noise L X W X H Weight
DISCHARGE SUCTION
BP BL HP kW PH V inch mm inch mmAq m3/min dB mm kG
BP-0212 BL-0212 1/4 0.2 1 220 2-1/2" 65 2-1/2" 120 3.4 62 250 x 345 x 305 11
BP-0512 BL-0512 1/2 0.37 1 220 3" 80 3" 150 8.5 70 295 x 350 x 340 17
BP-0532 BL-0532 1/2 0.37 3 220~440 3" 80 3" 150 8.5 70 295 x 350 x 340 17
BP-112 BL-112 1 0.75 1 220 4" 100 4" 240 18.3 80 365 x 425 x 410 30
BP-132 BL-132 1 0.75 3 220~440 4" 100 4" 240 18.3 80 365 x 425 x 410 30
BP-232 BL-232 2 1.5 3 220~440 4" 100 4" 300 21.5 90 370 x 490 x 480 27
BP-332 BL-332 3 2.2 3 220~440 5" 125 5" 335 40.0 95 445 x 550 x540 35
BP-532 BL-532 5 3.7 3 220~440 6" 150 6" 350 44.3 100 510 x 660 620 48
BP Type - Turbo Blowers    ● BL Type - Turbo Blowers with " Flow Regulating Disc"
   60HZ PERFORMANCE CURVES