Power: 0.5hp and 1hp
Motor: 2 Poles
BUILT-IN AUTOMATIC FLOAT KEY SWITCH
Single Blade Semi-Open Non-clogging type Impeller.
Advanced "Shredder Mechanism"
Unique "Epoxy Cable Sealing Base".
Double "Ceramic/Carbon" Mechanical Seal and separate Oil Seal
Hydro-dynamically well-balanced single blade semi-open non-clogging type for sewage application.
Surface hardening heat treatment is done on impeller vanes and cutting edges, creating a great shredding job.
Unique “Epoxy Cable Sealing Base” to ensure 100% capability to block the water vapor into the motor from outside.
Oil-bathed Double mechanical seal(Ceramic/Carbon) plus separate oil seal ensures a longer pump life.
Compact and Light-Weight :
Designed to be light, so easy to carry and handle.
Economical :
Long-runnable with less maintenance cost.
Quality Motor with a level of IP68, suitable for continuous duty.
Digitalized balanced motor shaft and rotor.
The well-balanced motor shaft and impeller enables the pump to run evenly with less noise.
The manual version submersible non-clog sewage pump without built-in float switch series SS is also available.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SSA-0511N | 0.5 | 0.4 | 1 | 100-120 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-0512N | 0.5 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.2 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
SSA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x m | mm | mm |
SSA-0511N | 0.5 | 0.4 | 1 | 100-120 | 2 | 2 | 50 | 10 | 0.20 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-0512N | 0.5 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.20 | Ф14 | 11 | 1.252 x 6 | 350 | 230 |
SSA-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.002 x 6 | 470 | 290 |
SSA-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
SSA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.002 x 6 | 470 | 320 |
Contact form description text