Power: 0.5 ~ 5 HP
Motor:2 poles, TEFC IP54 Grade F Insulation:
DESIGNED FOR LOW PRESSURE AND HIGH FLOW APPLICATIONS
Maximum pressure of 300 mmAq,
Maximum air capacity of 35 CMM.
* Permitted maximum ambient temperature is 40ºC
Light Weight – Aluminum alloy housing
Long Service life – aluminum construction for excellent heat dissipation.
Low Noise and Vibration- Computerized balancing of components. .
CNC manufacturing assures high-accuracy tolerances for peak performance..
TEFC enclosure eliminates atmospheric contamination of motor winding and bearings.
The turbo blower without the flow regulating disc. on the inlet : ” BP series” is also available.
Printing Machines.
Dust Collectors.
Textile Machines.
Woodworking Machines.
Grain Elevators.
Incinerators.
Dryer Machines.
Plastic Extruders.
Burning Machines.
BL | MOTOR | Discharge Bore | Suction Bore | Maximum Discharge | Noise | L x W x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | HP | kW | PH | V | inch | mm | inch | mm | mmAq | m3/min | dB | mm | kG |
BL-0212 | 0.25 | 0.2 | 1 | 200-230 | 2.5 | 65 | 2.5 | 65 | 100 | 2.1 | 52 | 250x345x305 | 11 |
BL-0512 | 0.5 | 0.37 | 1 | 200-230 | 3 | 80 | 3 | 80 | 130 | 6.3 | 61 | 295x350x340 | 17 |
BL-0532 | 0.5 | 0.37 | 3 | 220-440 | 3 | 80 | 3 | 80 | 130 | 6.3 | 61 | 295x350x340 | 17 |
BL-112 | 1 | 0.75 | 1 | 200-230 | 4 | 100 | 4 | 100 | 220 | 15.7 | 68 | 365x425x410 | 30 |
BL-132 | 1 | 0.75 | 3 | 220-440 | 4 | 100 | 4 | 100 | 220 | 15.7 | 68 | 365x425x410 | 30 |
BL-232 | 2 | 1.5 | 3 | 220-440 | 4 | 100 | 4 | 100 | 230 | 18.3 | 75 | 370x490x480 | 27 |
BL-332 | 3 | 2.2 | 3 | 220-440 | 5 | 125 | 5 | 125 | 230 | 35 | 75 | 445x550x540 | 35 |
BL-532 | 5 | 3.7 | 3 | 220-440 | 6 | 150 | 6 | 150 | 300 | 35 | 75 | 510x660x620 | 48 |
BL | MOTOR | Discharge Bore | Suction Bore | Maximum Discharge | Noise | L x W x H | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60Hz | HP | kW | PH | V | inch | mm | inch | mm | mmAq | m3/min | dB | mm | kG |
BL-0212 | 0.25 | 0.2 | 1 | 200-230 | 2.5 | 65 | 2.5 | 65 | 120 | 3.4 | 62 | 250x345x305 | 11 |
BL-0512 | 0.5 | 0.37 | 1 | 200-230 | 3 | 80 | 3 | 80 | 150 | 8.5 | 70 | 295x350x340 | 17 |
BL-0532 | 0.5 | 0.37 | 3 | 220-440 | 3 | 80 | 3 | 80 | 150 | 8.5 | 70 | 295x350x340 | 17 |
BL-112 | 1 | 0.75 | 1 | 200-230 | 4 | 100 | 4 | 100 | 240 | 18.3 | 80 | 365x425x410 | 30 |
BL-132 | 1 | 0.75 | 3 | 220-440 | 4 | 100 | 4 | 100 | 240 | 18.3 | 80 | 365x425x410 | 30 |
BL-232 | 2 | 1.5 | 3 | 220-440 | 4 | 100 | 4 | 100 | 300 | 21.5 | 90 | 370x490x480 | 27 |
BL-332 | 3 | 2.2 | 3 | 220-440 | 5 | 125 | 5 | 125 | 335 | 40 | 95 | 445x550x540 | 35 |
BL-532 | 5 | 3.7 | 3 | 220-440 | 6 | 150 | 6 | 150 | 350 | 44.3 | 100 | 510x660x620 | 48 |
Contact form description text