Power: 2 ~ 10HP
Motor: 2 Poles
SIMPLEX PUMP SYSTEM.
Fully integrated Close-coupled centrifugal pump, pressure tank, pipe fitting, valve, and control box.
Users can connect a float switch or a liquid level regulator to shut down the system if there is a dry-run situation.
The overload protection is built-in the control box to provide a safe operation.
Water Pressure boosting for factory, hotel, hospital, commercial building…etc.
Water supply for the sprinkler system in the park or golf course.
Agricultural and horticultural water irrigation.
Water supply for construction sites.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max. Head | Max. Flow Rate | Starting Pressure (ON) | Stopping Pressure (OFF) | Pressure Tank Size | Length | Width | Height | Wt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3 /min | kG/cm2 | kG/cm2 | L | mm | mm | mm | kG |
SPA-112A | 1 | 0.75 | 1 | 200-240 | 2 | 1 | 25 | 25 | 0.13 | 2 | 3 | 2 | 350 | 260 | 25 | |
SPA-212H | 2 | 1.5 | 1 | 200-240 | 2 | 1.5 | 40 | 39 | 0.19 | 4 | 5 | 15 | 600 | 500 | 67 | |
SPA-232H | 2 | 1.5 | 3 | 200-480 | 2 | 1.5 | 40 | 39 | 0.19 | 4 | 5 | 15 | 600 | 500 | 66 | |
SPA-212 | 2 | 1.5 | 1 | 200-240 | 2 | 2 | 50 | 30 | 0.29 | 2 | 3 | 15 | 600 | 500 | 69 | |
SPA-232 | 2 | 1.5 | 3 | 200-480 | 2 | 2 | 50 | 30 | 0.29 | 2 | 3 | 15 | 600 | 500 | 68 | |
SPA-332H | 3 | 2.2 | 3 | 200-480 | 2 | 1.5 | 40 | 47 | 0.18 | 4.5 | 6 | 15 | 600 | 500 | 76 | |
SPA-332 | 3 | 2.2 | 3 | 200-480 | 2 | 2 | 50 | 36 | 0.31 | 3 | 4 | 15 | 600 | 500 | 78 | |
SPA-532 | 5 | 3.7 | 3 | 200-480 | 2 | 2 | 50 | 36 | 0.3 | 3.8 | 4.8 | 100 | 600 | 500 | 115 | |
SPA-732 | 7.5 | 5.5 | 3 | 200-480 | 2 | 3 | 80 | 36 | 0.6 | 3.8 | 4.8 | 15 | 650 | 600 | 170 | |
SPA-1032 | 10 | 7.5 | 3 | 200-480 | 2 | 3 | 80 | 45 | 0.61 | 4.3 | 5.3 | 15 | 650 | 600 | 180 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max. Head | Max. Flow Rate | Starting Pressure (ON) | Stopping Pressure (OFF) | Pressure Tank Size | Length | Width | Height | Wt. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3 /min | kG/cm2 | kG/cm2 | L | mm | mm | mm | kG |
SPA-112A | 1 | 0.75 | 1 | 200-240 | 2 | 1 | 25 | 32 | 0.14 | 2 | 3 | 2 | 350 | 260 | 25 | |
SPA-212H | 2 | 1.5 | 1 | 200-240 | 2 | 1.5 | 40 | 55 | 0.17 | 4 | 5 | 15 | 600 | 500 | 67 | |
SPA-232H | 2 | 1.5 | 3 | 200-480 | 2 | 1.5 | 40 | 55 | 0.17 | 4 | 5 | 15 | 600 | 500 | 66 | |
SPA-212 | 2 | 1.5 | 1 | 200-240 | 2 | 2 | 50 | 33 | 0.3 | 2 | 3 | 15 | 600 | 500 | 69 | |
SPA-232 | 2 | 1.5 | 3 | 200-480 | 2 | 2 | 50 | 33 | 0.3 | 2 | 3 | 15 | 600 | 500 | 68 | |
SPA-332H | 3 | 2.2 | 3 | 200-480 | 2 | 1.5 | 40 | 65 | 0.19 | 4.5 | 6 | 15 | 600 | 500 | 76 | |
SPA-332 | 3 | 2.2 | 3 | 200-480 | 2 | 2 | 50 | 42 | 0.34 | 3 | 4 | 15 | 600 | 500 | 78 | |
SPA-532 | 5 | 3.7 | 3 | 200-480 | 2 | 2 | 50 | 50 | 0.38 | 3.8 | 4.8 | 100 | 600 | 500 | 115 | |
SPA-732 | 7.5 | 5.5 | 3 | 200-480 | 2 | 3 | 80 | 50 | 0.6 | 3.8 | 4.8 | 100 | 650 | 600 | 170 | |
SPA-1032 | 10 | 7.5 | 3 | 200-480 | 2 | 3 | 80 | 55 | 0.7 | 4.3 | 5.3 | 100 | 650 | 600 | 180 |
Contact form description text