Power: 3HP, 5HP, 7.5HP
Motor: 2 Poles, Three-phase
FRPP: Fiber Reinforced Polypropylene.
New Sealless Structure Design and Unique Vapor Seal Feature to provide Dry Running Ability.
Maxi. Permissible Temperature for FRPP Material: 70 ºC.>
♦ Dry Running Safe
♦ Vapor seal structure
♦ Outstanding Performance Curve
♦ Highly Corrosion Resistant
Type | 50 Hz | Power | 50 Hz | Phase | Voltage | Poles | Inlet Dia. | 50 Hz | Outlet Dia. | 50 Hz | Max Head | Max Flow | Wt. | Height | Pump Dia. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PEB-332 | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 23 | 0.70 | 41 | 768 | 330 |
PEB-532 | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 27 | 0.80 | 55 | 804 | 330 |
PEB-532L | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 3 | 80 | 26 | 0.85 | 55 | 804 | 330 |
PEB-332P | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 21 | 0.54 | 41 | 768 | 330 |
PEB-532P | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 27 | 0.80 | 55 | 804 | 330 |
PEB-732P | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 28 | 0.84 | 95 | 869 | 330 |
Type | 60 Hz | Power | 50 Hz | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FRPP | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PEB-332 | 1.1 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1.5 | 40 | 26 | 0.64 | 41 | 768 | 330 |
PEB-532 | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 33 | 0.76 | 55 | 804 | 330 |
PEB-532L | 1.1 | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 3 | 80 | 30 | 0.80 | 55 | 804 | 330 |
PEB-732 | 1.1 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 40 | 1.00 | 95 | 869 | 330 |
PEB-332P | 1.4 | 3 | 2.2 | 3 | 220-480 | 2 | 2.5 | 65 | 2 | 50 | 22 | 0.54 | 41 | 768 | 330 |
PEB-532P | 1.4 | 5 | 3.7 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 30 | 0.80 | 55 | 804 | 330 |
PEB-732P | 1.4 | 7.5 | 5.5 | 3 | 220-480 | 2 | 3 | 80 | 3 | 80 | 33 | 0.84 | 95 | 869 | 330 |
Contact form description text