Power: 1 HP
Motor: 2 Poles
Equipped with Highhead design Closed Type Bronze Impeller for CLEAN WATER
SUPPLIED WITH FLOAT KEY SWITCH
Agricultural irrigations and water supply in slope area.
Shallow well.
Water-supplying system of apartment, building.
Spraying system of yard and garden.
Any kind of high head water supply.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kg | mm2 x M | mm | mm |
SHA-111D | 1 | 0.75 | 1 | 110 | 2 | 1.5 | 40 | 21 | 0.24 | Ф3.5 | 23 | 2.02 x 6 | 437 | 265 |
SHA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 1.5 | 40 | 21 | 0.24 | Ф3.5 | 23 | 2.02 x 6 | 437 | 265 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kg | mm2 x M | mm | mm |
SHA-111D | 1 | 0.75 | 1 | 110 | 2 | 1.5 | 40 | 26 | 0.22 | Ф3.5 | 23 | 2.02 x 6 | 437 | 265 |
SHA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 1.5 | 40 | 26 | 0.22 | Ф3.5 | 23 | 2.02 x 6 | 437 | 265 |
Contact form description text