Power: 1/4HP, 1/2 HP and 1HP
Motor: 2 Poles / Single Phase
Cut-out flow rate: 2 LPM
SUITABLE FOR SOLAR WATER HEATER.
DOUBLE SAFETY PROTECTION.
» Thermo-sensing "loss of prime" pump protector
» Thermal overload motor protector.
Cast iron made pump body with an inserted bronze to prevent rust from jamming the bronze alloy impeller.
Equipped the advanced “loss of prime” protection will protect the pump from dry run damage.
The motor is equipped with an overheat protection sensor.
The pump controller will avoid annoying “cycling” situations in the presence of dripping taps or the minor leak in the system.
Anti-cycling feature on the pump controller: Replaces the conventional pressure switch and provides strong and even pressure.
Water temperature: 5 °C ~ 90 °C
Maxi. ambient temperature: 40℃
Cut-out flow rate: 2 LPM
Automatic Pressure Relief Valve: 5 kg/cm²
Metallurgy.
Heat exchange system.
Machine manufacturing.
solar energy hot water systems
low pressure or other types of hot water systems.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | L/min | kG | mm | mm | mm |
UH-0220 | 1/4 | 0.2 | 1 | 100-240 | 2 | 3/4 | 20 | 20 | 30 | 10 | 298 | 198 | 270 |
UH-0525 | 1/2 | 0.4 | 1 | 100-240 | 2 | 1 | 25 | 26 | 40 | 11 | 298 | 198 | 270 |
UH-125 | 1 | 0.75 | 1 | 100-240 | 2 | 1 | 25 | 34 | 50 | 16 | 332 | 217 | 310 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | L/min | kG | mm | mm | mm |
UH-0220 | 1/4 | 0.2 | 1 | 100-240 | 2 | 3/4 | 20 | 20 | 40 | 10 | 298 | 198 | 270 |
UH-0525 | 1/2 | 0.4 | 1 | 100-240 | 2 | 1 | 25 | 26 | 40 | 11 | 298 | 198 | 270 |
UH-125 | 1 | 0.75 | 1 | 100-240 | 2 | 1 | 25 | 34 | 50 | 16 | 332 | 217 | 310 |
Contact form description text