Power: 1/4HP, 1/2 HP and 1HP
Motor: 2 Poles / Single Phase
COMPACT DESIGN WITH STAINLESS STEEL 304 TANK FOR EASY OPERATION
DOUBLE SAFETY PROTECTION
Thermo-sensing "loss of prime" pump protector
Thermal overload motor protector.
The GMA series peripheral booster pump is especially suitable where high heads with limited flow need to be developed.
Auto-water supply: Free from the tower water tank.
Cast iron made pump body with an inserted bronze to prevent rust from jamming the bronze alloy impeller.
Equipped Thermo-sensing “loss of prime” pump protector: Automatically Cut Off power source when there is no water.
The motor is equipped with an overheat protection sensor
Manual Configuration: GO series Peripheral Pump is also available.
Small-scale booster systems.
Washing systems.
garden sprinkling.
Small-scale irrigation.
Machinery applications such as welders and chillers.
increasing the water pressure in the pipe.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Default starting Pressure Setting (kG/cm2) | Wt. | Height | Width | Length | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | L/min | ON | OFF | kG | mm | mm | mm |
GMA-0220 | 1/4 | 0.2 | 1 | 100-240 | 2 | 3/4 | 20 | 24 | 30 | 0.8 | 1.8 | 11 | 290 | 180 | 280 |
GMA-0525 | 1/2 | 0.4 | 1 | 100-240 | 2 | 1 | 25 | 32 | 20 | 1.4 | 2.4 | 12 | 290 | 180 | 295 |
GMA-125 | 1 | 0.75 | 1 | 100-240 | 2 | 1 | 25 | 34 | 67 | 2 | 3 | 16 | 327 | 232 | 313 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Default starting Pressure Setting (kG/cm2) | Wt. | Height | Width | Length | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | L/min | ON | OFF | kG | mm | mm | mm |
GMA-0220 | 1/4 | 0.2 | 1 | 100-240 | 2 | 3/4 | 20 | 24 | 30 | 0.8 | 1.8 | 11 | 290 | 180 | 280 |
GMA-0525 | 1/2 | 0.4 | 1 | 100-240 | 2 | 1 | 25 | 32 | 50 | 1.4 | 2.4 | 12 | 290 | 180 | 295 |
GMA-125 | 1 | 0.75 | 1 | 100-240 | 2 | 1 | 25 | 34 | 67 | 2.0 | 3.0 | 16 | 327 | 232 | 313 |
Contact form description text