Power: 0.5HP, 1HP, 2HP, 3HP
Motor: 2 Poles, Three-phase
New Sealless Structure Design and Unique Vapor Seal Feature to provide Dry Running Ability.
Maxi. Permissible Temperature for PVDF Material: 95 ºC.
♦ Sealless Structure
♦ Dry Running Safe
♦ Vapor seal structure
♦ Highly Corrosion Resistant
APPLICATIONS for Chemical Vertical Pump:
Widely recognized within the aerospace and automotive industries for the re-circulation of hydrofluoric and nitric acid etch tanks. The pump is also commonly installed on fume scrubber towers, effluent treatment pits and neutralization pits.
Type | 50 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FN | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 7 | 0.18 | 19.4 | 558 | 289 |
PE-132FN | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 10 | 0.25 | 20 | 540 | 289 |
PE-232FN | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 14 | 0.28 | 23 | 618 | 289 |
PE-332FN | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.35 | 35 | 618 | 289 |
Type | 60 Hz | Power | Phase | Voltage | Poles | Inlet Dia. | Outlet Dia. | Max Head | Max Flow | Wt. | Height | Pump Dia. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PVDF | S.G. | HP | kW | PH | V | P | inch | mm | inch | mm | M | m3/min | kG | mm | mm |
PE-0532FN | 1.0 | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 1 | 25 | 10 | 0.19 | 19.4 | 558 | 289 |
PE-132FN | 1.0 | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 12 | 0.25 | 20 | 540 | 289 |
PE-232FN | 1.0 | 2 | 1.5 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 16 | 0.30 | 23 | 618 | 289 |
PE-332FN | 1.0 | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 1-1/2 | 40 | 18 | 0.38 | 35 | 618 | 289 |
Contact form description text