LARGE FLOW AND HIGH HEAD FOR AGRICULTURE, HORTICULTURE, AND IRRIGATION USE.
• Power: 2HP, 3HP and 5HP
• Motor: 2 Poles.
The multistage turbine pump type SPM range provides very good high-head pumping performance and power up to 3.7kW(5HP).
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Q'ty of Impellers | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | Stages | M | m3/min | kG | mm | mm | mm |
SPM-212L | 2 | 1.5 | 1 | 200-240 | 2 | 1.5 | 40 | 4 | 46 | 0.22 | 40 | 281 | 256 | 482 |
SPM-232L | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 4 | 46 | 0.22 | 40 | 281 | 256 | 464 |
SPM-312L | 3 | 2.2 | 1 | 200-240 | 2 | 2 | 50 | 4 | 50 | 0.26 | 46 | 281 | 265 | 505 |
SPM-332L | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 4 | 50 | 0.26 | 46 | 281 | 253 | 486 |
SPM-532L | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 4 | 53 | 0.28 | 47 | 281 | 255 | 532 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Q'ty of Impellers | Max Head | Max Flow | Wt. | Height | Width | Length | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | Stages | M | m3/min | kG | mm | mm | mm |
SPM-212L | 2 | 1.5 | 1 | 200-240 | 2 | 1.5 | 40 | 3 | 42 | 0.24 | 40 | 281 | 256 | 482 |
SPM-232L | 2 | 1.5 | 3 | 220-480 | 2 | 1.5 | 40 | 3 | 42 | 0.24 | 40 | 281 | 256 | 464 |
SPM-312L | 3 | 2.2 | 1 | 200-240 | 2 | 2 | 50 | 3 | 50 | 0.26 | 46 | 281 | 265 | 505 |
SPM-332L | 3 | 2.2 | 3 | 220-480 | 2 | 2 | 50 | 3 | 50 | 0.26 | 46 | 281 | 253 | 486 |
SPM-532L | 5 | 3.7 | 3 | 220-480 | 2 | 2 | 50 | 4 | 68 | 0.25 | 47 | 281 | 255 | 532 |
Contact form description text