Power: 3HP and 5HP
Motor: 4 Poles
Designed For Cutting Fibrous Foreign Objects To Small Pieces By Tungsten Carbide Edged Non-Clog Impeller
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2xM | mm | mm |
STO-332C | 3 | 2.2 | 3 | 220-480 | 4 | 3 | 80 | 14 | 1.3 | 40x50 | 115 | 3.52x10 | 721 | 755 |
STO-532C | 5 | 3.7 | 3 | 220-480 | 4 | 4 | 100 | 17 | 2 | 53x50 | 122 | 3.52x10 | 746 | 755 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2xM | mm | mm |
STO-332C | 3 | 2.2 | 3 | 220-480 | 4 | 3 | 80 | 14 | 1.3 | 40x50 | 115 | 3.52x10 | 721 | 755 |
STO-532C | 5 | 3.7 | 3 | 220-480 | 4 | 4 | 100 | 18 | 2.0 | 53x50 | 122 | 3.52x10 | 746 | 755 |
Contact form description text