Power: 1 ~ 15 HP
Motor: 2 Poles
Single Blade Semi-Open Non-clogging type Impeller.
Advanced "Shredder Mechanism"
Unique "Epoxy Cable Sealing Base".
Double "Silicon Carbide" Mechanical Seal and separate Oil Seal.
Hydro-dynamically well-balanced single blade semi-open non-clogging type for sewage application.
Surface hardening heat treatment is done on impeller vanes and cutting edges, creating a great shredding job.
Unique “Epoxy Cable Sealing Base” to ensure 100% capability to block the water vapor into the motor from outside.
Oil-bathed Double mechanical seal(SiC/SiC) plus separate oil seal ensures a longer pump life.
Compact and Light-Weight :
Designed to be light, so easy to carry and handle.
Economical :
Long-runnable with less maintenance cost.
Quality Motor with a level of IP68, suitable for continuous duty.
Digitalized balanced motor shaft and rotor.
The well-balanced motor shaft and impeller enables the pump to run evenly with less noise.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kg | mm2 x M | mm | mm |
SST-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-132D | 1 | 0.75 | 3 | 208-480 | 2 | 2 | 50 | 12 | 0.5 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-132LD | 1 | 0.75 | 3 | 208-480 | 2 | 3 | 80 | 12 | 0.6 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-212D | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 13 | 0.8 | Ф28 | 36 | 3.52 x 10 | 550 | 355 |
SST-232N | 2 | 1.5 | 3 | 208-480 | 2 | 3 | 80 | 13 | 0.8 | Ф28 | 30 | 3.52 x 10 | 445 | 355 |
SST-312D | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 18 | 0.9 | Ф28 | 53 | 3.52 x 10 | 580 | 410 |
SST-332D | 3 | 2.2 | 3 | 208-480 | 2 | 4 | 100 | 18 | 0.9 | Ф28 | 45 | 3.52 x 10 | 480 | 410 |
SST-532D | 5 | 3.7 | 3 | 208-480 | 2 | 4 | 100 | 26 | 1.15 | Ф32 | 49 | 3.52 x 10 | 500 | 410 |
SST-732 | 7.5 | 5.5 | 3 | 208-480 | 2 | 4 | 100 | 27 | 1.38 | Ф26 | 77 | 5.52 x 10 | 615 | 435 |
SST-1032 | 10 | 7.5 | 3 | 208-480 | 2 | 4 | 100 | 30 | 1.5 | Ф26 | 80 | 5.52 x 10 | 615 | 435 |
SST-1532 | 15 | 11 | 3 | 208-480 | 2 | 4 | 100 | 32 | 2.2 | Ф30 | 120 | 8.02 x 10 | 692 | 460 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kg | mm2 x M | mm | mm |
SST-111D | 1 | 0.75 | 1 | 100-120 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-132D | 1 | 0.75 | 3 | 208-480 | 2 | 2 | 50 | 12 | 0.52 | Ф25 | 22 | 2.02 x 6 | 470 | 290 |
SST-111LD | 1 | 0.75 | 1 | 100-120 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-132LD | 1 | 0.75 | 3 | 208-480 | 2 | 3 | 80 | 12 | 0.60 | Ф25 | 24 | 2.02 x 6 | 470 | 320 |
SST-212D | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 14 | 0.82 | Ф28 | 36 | 3.52 x 10 | 550 | 355 |
SST-232N | 2 | 1.5 | 3 | 208-480 | 2 | 3 | 80 | 14 | 0.82 | Ф28 | 30 | 3.52 x 10 | 445 | 355 |
SST-312D | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 18 | 0.92 | Ф28 | 53 | 3.52 x 10 | 580 | 410 |
SST-332D | 3 | 2.2 | 3 | 208-480 | 2 | 4 | 100 | 18 | 0.92 | Ф28 | 45 | 3.52 x 10 | 480 | 410 |
SST-532D | 5 | 3.7 | 3 | 208-480 | 2 | 4 | 100 | 27 | 1.17 | Ф32 | 49 | 3.52 x 10 | 500 | 410 |
SST-732 | 7.5 | 5.5 | 3 | 208-480 | 2 | 4 | 100 | 30 | 1.30 | Ф26 | 77 | 5.52 x 10 | 615 | 435 |
SST-1032 | 10 | 7.5 | 3 | 208-480 | 2 | 4 | 100 | 33 | 1.60 | Ф26 | 80 | 5.52 x 10 | 615 | 435 |
SST-1532 | 15 | 11 | 3 | 208-480 | 2 | 4 | 100 | 33 | 2.20 | Ф30 | 120 | 8.02 x 10 | 692 | 460 |
Contact form description text