Power: 1, 2, and 3HP
Motor: 2 Poles
WIDELY USED IN SHRIMP AND FISH PONDS OR AGRICULTURAL IRRIGATION.
GUN METAL CLOSED TYPE IMPELLER: BC6
BUILT-IN AN ADAPTER ON BOTTOM OF THE PUMP.
Work on the ground as a Surface pump: Fully Submersible pump structure with an adapter at the bottom, so it is easy to pump the ground water.
Water Cooling Design: The pumping water fully passes the motor during the operation and provides the effective cooling function.
Noiseless: Water flow greatly reduces the noise generated by the motor. Replace traditional surface irrigation pump.
No Heavy Rain Issue: Don’t worry about the heavy rain since it is submersible and waterproof.
Close type bronze made impeller generates a large and stable water flow.
Impeller and Suction Cover: GunMetal (BC-6).
Built-in an adapter on the bottom for easy connection.
Unique bottom adapter design, it can be used as in-line pump for boosting water pressure in the factory.
Clean water use.
Industrial water transportation.
Water supply for aquacultural farming and drainage.
Agricultural and horticultural irrigation.
Water supply for fountains and water features.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm2 x M | mm | mm |
KSW-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 12 | 0.4 | 23 | 2.02 x 6 | 465 | 175 |
KSW-132D | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 12 | 0.4 | 23 | 2.02 x 6 | 465 | 175 |
KSW-212AD | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 16 | 0.9 | 41 | 3.52 x 10 | 640 | 220 |
KSW-232AD | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 16 | 0.9 | 33 | 3.52 x 10 | 520 | 220 |
KSW-212CD | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 16 | 0.9 | 41 | 3.52 x 10 | 640 | 220 |
KSW-232CD | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 16 | 0.9 | 33 | 3.52 x 10 | 520 | 220 |
KSW-312D | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 18 | 1.2 | 45 | 3.52 x 10 | 670 | 220 |
KSW-332D | 3 | 2.2 | 3 | 220-480 | 2 | 4 | 100 | 18 | 1.2 | 42 | 3.52 x 10 | 540 | 220 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | kG | mm2 x M | mm | mm |
KSW-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 15 | 0.4 | 23 | 2.02 x 6 | 465 | 175 |
KSW-132D | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 15 | 0.4 | 23 | 2.02 x 6 | 465 | 175 |
KSW-212AD | 2 | 1.5 | 1 | 200-240 | 2 | 3 | 80 | 18 | 0.9 | 41 | 3.52 x 10 | 640 | 220 |
KSW-232AD | 2 | 1.5 | 3 | 220-480 | 2 | 3 | 80 | 18 | 0.9 | 33 | 3.52 x 10 | 520 | 220 |
KSW-212CD | 2 | 1.5 | 1 | 200-240 | 2 | 4 | 100 | 18 | 0.9 | 41 | 3.52 x 10 | 640 | 220 |
KSW-232CD | 2 | 1.5 | 3 | 220-480 | 2 | 4 | 100 | 18 | 0.9 | 33 | 3.52 x 10 | 520 | 220 |
KSW-312D | 3 | 2.2 | 1 | 200-240 | 2 | 4 | 100 | 20 | 1.2 | 45 | 3.52 x 10 | 670 | 220 |
KSW-332D | 3 | 2.2 | 3 | 220-480 | 2 | 4 | 100 | 20 | 1.2 | 42 | 3.52 x 10 | 540 | 220 |
Contact form description text