Power: 0.5hp and 1hp
Motor: 2 Poles
BUILT-IN AUTOMATIC FLOAT KEY SWITCH
Unique "Epoxy Cable Sealing Base"
Double Mechanical Seal (Ceramic/Carbon) and separate Oil Seal
STRONG CAST IRON VORTEX PUMPS DESIGNED FOR USE WITH RESIDENTIAL SUMP PITS.
Grey water pumping.
Fountains and water features.
Tunnel & caisson drainage.
Sump emptying.
Drainage of seepage water, rain wastewater, bathing and swimming pools, industrial applications.
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3 /min | mm | kg | mm2 x M | mm | mm |
SMA-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2.002 x 6 | 470 | 290 |
SMA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2..002 x 6 | 470 | 290 |
SMA-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 8 | 0.55 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
SMA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 8 | 0.55 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 Hz | HP | kW | PH | V | P | inch | mm | M | m3 /min | mm | kg | mm2 x M | mm | mm |
SMA-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 8 | 0.22 | Ф4 | 11 | 1.25 2 x 6 | 350 | 230 |
SMA-111D | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2.002 x 6 | 470 | 290 |
SMA-112D | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 9 | 0.48 | Ф13 | 22 | 2..002 x 6 | 470 | 290 |
SMA-111LD | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 8 | 0.52 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
SMA-112LD | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 8 | 0.52 | Ф13 | 24 | 2.002 x 6 | 470 | 320 |
Contact form description text